Op-Eds
2024
America Can’t Do Without Fracking | The Wall Street Journal | 10.30.2024
Biden may have a petrol problem | The Financial Times | 6.24.2024
2023
All Is Quiet in Oil Markets—for Now | The Wall Street Journal | 11.15.2023
'Net Zero' Will Mean a Mining Boom | The Wall Street Journal | 4.12.2023
2022
Putin Can’t Count on the Global Oil Market | The Wall Street Journal | 12.26.2022
Winter in Europe May Be Springtime for Putin | The Wall Street Journal | 8.4.2022
‘Dr Copper’ has a worrying message about the energy transition | Financial Times | 7.13.2022
How to cut off Russian oil and gas to Europe without causing chaos | The Washington Post | 4.14.2022
Daniel Yergin on Russia losing its status as an “energy superpower” | The Economist | 3.19.2022
America Takes Pole Position on Oil and Gas | The Wall Street Journal | 2.14.2022
2021
Why the supply chain crunch will continue into 2022 | The Washington Post | 10.22.2021
For Auto Makers, the Chip Famine Will Persist | The Wall Street Journal | 9.22.2021
Supply chain delays won’t be easily fixed and trouble will continue into next year | CNBC | 9.1.2021
Supply chain slowdown hits at key pillars of economy and will likely get worse | CNBC | 4.15.2021
Suez Canal shutdown highlights another weak link in global supply chain | CNBC | 3.26.2021
2020
The Oil Industry Is Stuck in Virus Alley | The Wall Street Journal | 12.29.2020
How will the pandemic affect the sprint away from fossil fuels? | The Guardian | 10.8.2020
US-China uncoupling charts new future for container shipping | JOC | 10.2.2020
How division and unrest in the U.S. affect global power shifts | The Dallas Morning News | 9.20.2020
Europe’s Big Oil Companies Are Turning Electric | The New York Times | 8.17.2020
Saudi Oil Price Cut Is a Market Shock With Wide Tremors | The New York Times | 3.9.2020